Files

66 lines
5.4 KiB
XML

<svg xmlns="http://www.w3.org/2000/svg" width="620" height="250" viewBox="0 0 620 250" role="img" aria-labelledby="title desc">
<title id="title">十个数字的火柴棒表示</title>
<desc id="desc">根据教材扫描图人工重绘的矢量教学示意图。文字与线条可无损缩放。</desc>
<defs><marker id="arrow" markerWidth="9" markerHeight="9" refX="8" refY="4.5" orient="auto" markerUnits="userSpaceOnUse"><path d="M0 0 L9 4.5 L0 9 Z" fill="#417b63"/></marker></defs>
<rect width="620" height="250" fill="white"/>
<g font-family="Microsoft YaHei, Noto Sans CJK SC, Arial, sans-serif" fill="#193b32" stroke-linecap="round" stroke-linejoin="round">
<line x1="45" y1="15" x2="85" y2="15" stroke="#417b63" stroke-width="5"/>
<line x1="90" y1="20" x2="90" y2="55" stroke="#417b63" stroke-width="5"/>
<line x1="90" y1="65" x2="90" y2="100" stroke="#417b63" stroke-width="5"/>
<line x1="45" y1="105" x2="85" y2="105" stroke="#417b63" stroke-width="5"/>
<line x1="40" y1="65" x2="40" y2="100" stroke="#417b63" stroke-width="5"/>
<line x1="40" y1="20" x2="40" y2="55" stroke="#417b63" stroke-width="5"/>
<text x="65" y="122.0" text-anchor="middle" dominant-baseline="central" font-size="16" fill="#193b32">0</text>
<line x1="210" y1="20" x2="210" y2="55" stroke="#417b63" stroke-width="5"/>
<line x1="210" y1="65" x2="210" y2="100" stroke="#417b63" stroke-width="5"/>
<text x="185" y="122.0" text-anchor="middle" dominant-baseline="central" font-size="16" fill="#193b32">1</text>
<line x1="285" y1="15" x2="325" y2="15" stroke="#417b63" stroke-width="5"/>
<line x1="330" y1="20" x2="330" y2="55" stroke="#417b63" stroke-width="5"/>
<line x1="285" y1="105" x2="325" y2="105" stroke="#417b63" stroke-width="5"/>
<line x1="280" y1="65" x2="280" y2="100" stroke="#417b63" stroke-width="5"/>
<line x1="285" y1="60" x2="325" y2="60" stroke="#417b63" stroke-width="5"/>
<text x="305" y="122.0" text-anchor="middle" dominant-baseline="central" font-size="16" fill="#193b32">2</text>
<line x1="405" y1="15" x2="445" y2="15" stroke="#417b63" stroke-width="5"/>
<line x1="450" y1="20" x2="450" y2="55" stroke="#417b63" stroke-width="5"/>
<line x1="450" y1="65" x2="450" y2="100" stroke="#417b63" stroke-width="5"/>
<line x1="405" y1="105" x2="445" y2="105" stroke="#417b63" stroke-width="5"/>
<line x1="405" y1="60" x2="445" y2="60" stroke="#417b63" stroke-width="5"/>
<text x="425" y="122.0" text-anchor="middle" dominant-baseline="central" font-size="16" fill="#193b32">3</text>
<line x1="570" y1="20" x2="570" y2="55" stroke="#417b63" stroke-width="5"/>
<line x1="570" y1="65" x2="570" y2="100" stroke="#417b63" stroke-width="5"/>
<line x1="520" y1="20" x2="520" y2="55" stroke="#417b63" stroke-width="5"/>
<line x1="525" y1="60" x2="565" y2="60" stroke="#417b63" stroke-width="5"/>
<text x="545" y="122.0" text-anchor="middle" dominant-baseline="central" font-size="16" fill="#193b32">4</text>
<line x1="45" y1="140" x2="85" y2="140" stroke="#417b63" stroke-width="5"/>
<line x1="90" y1="190" x2="90" y2="225" stroke="#417b63" stroke-width="5"/>
<line x1="45" y1="230" x2="85" y2="230" stroke="#417b63" stroke-width="5"/>
<line x1="40" y1="145" x2="40" y2="180" stroke="#417b63" stroke-width="5"/>
<line x1="45" y1="185" x2="85" y2="185" stroke="#417b63" stroke-width="5"/>
<text x="65" y="247.0" text-anchor="middle" dominant-baseline="central" font-size="16" fill="#193b32">5</text>
<line x1="165" y1="140" x2="205" y2="140" stroke="#417b63" stroke-width="5"/>
<line x1="210" y1="190" x2="210" y2="225" stroke="#417b63" stroke-width="5"/>
<line x1="165" y1="230" x2="205" y2="230" stroke="#417b63" stroke-width="5"/>
<line x1="160" y1="190" x2="160" y2="225" stroke="#417b63" stroke-width="5"/>
<line x1="160" y1="145" x2="160" y2="180" stroke="#417b63" stroke-width="5"/>
<line x1="165" y1="185" x2="205" y2="185" stroke="#417b63" stroke-width="5"/>
<text x="185" y="247.0" text-anchor="middle" dominant-baseline="central" font-size="16" fill="#193b32">6</text>
<line x1="285" y1="140" x2="325" y2="140" stroke="#417b63" stroke-width="5"/>
<line x1="330" y1="145" x2="330" y2="180" stroke="#417b63" stroke-width="5"/>
<line x1="330" y1="190" x2="330" y2="225" stroke="#417b63" stroke-width="5"/>
<text x="305" y="247.0" text-anchor="middle" dominant-baseline="central" font-size="16" fill="#193b32">7</text>
<line x1="405" y1="140" x2="445" y2="140" stroke="#417b63" stroke-width="5"/>
<line x1="450" y1="145" x2="450" y2="180" stroke="#417b63" stroke-width="5"/>
<line x1="450" y1="190" x2="450" y2="225" stroke="#417b63" stroke-width="5"/>
<line x1="405" y1="230" x2="445" y2="230" stroke="#417b63" stroke-width="5"/>
<line x1="400" y1="190" x2="400" y2="225" stroke="#417b63" stroke-width="5"/>
<line x1="400" y1="145" x2="400" y2="180" stroke="#417b63" stroke-width="5"/>
<line x1="405" y1="185" x2="445" y2="185" stroke="#417b63" stroke-width="5"/>
<text x="425" y="247.0" text-anchor="middle" dominant-baseline="central" font-size="16" fill="#193b32">8</text>
<line x1="525" y1="140" x2="565" y2="140" stroke="#417b63" stroke-width="5"/>
<line x1="570" y1="145" x2="570" y2="180" stroke="#417b63" stroke-width="5"/>
<line x1="570" y1="190" x2="570" y2="225" stroke="#417b63" stroke-width="5"/>
<line x1="525" y1="230" x2="565" y2="230" stroke="#417b63" stroke-width="5"/>
<line x1="520" y1="145" x2="520" y2="180" stroke="#417b63" stroke-width="5"/>
<line x1="525" y1="185" x2="565" y2="185" stroke="#417b63" stroke-width="5"/>
<text x="545" y="247.0" text-anchor="middle" dominant-baseline="central" font-size="16" fill="#193b32">9</text>
</g></svg>