Files

51 lines
5.4 KiB
XML
Raw Permalink Blame History

This file contains ambiguous Unicode characters
This file contains Unicode characters that might be confused with other characters. If you think that this is intentional, you can safely ignore this warning. Use the Escape button to reveal them.
<svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 800 300" width="800" height="300"><title>删除不必搜索的子树</title><defs><marker id="a" viewBox="0 0 10 10" refX="9" refY="5" markerWidth="7" markerHeight="7" orient="auto-start-reverse"><path d="M0 0L10 5L0 10Z" fill="#416687"/></marker></defs><rect width="100%" height="100%" fill="white"/><g font-family="Microsoft YaHei,Arial,sans-serif" fill="#263c52" stroke-linecap="round">
<path d="M200.6 45.8L129.4 99.2" fill="none" stroke="#416687" stroke-width="2"/>
<path d="M229.4 45.8L300.6 99.2" fill="none" stroke="#416687" stroke-width="2"/>
<path d="M105.01539646794588 124.97690529808119L74.98460353205412 170.0230947019188" fill="none" stroke="#416687" stroke-width="2"/>
<path d="M124.98460353205412 124.97690529808119L155.01539646794586 170.0230947019188" fill="none" stroke="#416687" stroke-width="2"/>
<path d="M305.0153964679459 124.97690529808119L274.9846035320541 170.0230947019188" fill="none" stroke="#416687" stroke-width="2"/>
<path d="M324.9846035320541 124.97690529808119L355.0153964679459 170.0230947019188" fill="none" stroke="#416687" stroke-width="2"/>
<path d="M56.529411764705884 200.88235294117646L33.470588235294116 244.11764705882354" fill="none" stroke="#416687" stroke-width="2"/>
<path d="M68.53009043248731 202.65045216243655L76.46990956751269 242.34954783756345" fill="none" stroke="#416687" stroke-width="2"/>
<path d="M158.31496782562613 201.71258043593468L141.68503217437387 243.28741956406532" fill="none" stroke="#416687" stroke-width="2"/>
<path d="M170.6920997883031 202.07629936490923L184.3079002116969 242.92370063509077" fill="none" stroke="#416687" stroke-width="2"/>
<path d="M260.362072289914 202.39222891282242L249.637927710086 242.60777108717758" fill="none" stroke="#416687" stroke-width="2"/>
<path d="M272.6119383759602 201.31129651991478L292.3880616240398 243.68870348008522" fill="none" stroke="#416687" stroke-width="2"/>
<path d="M362.62105303836165 202.84210221228741L357.37894696163835 242.15789778771259" fill="none" stroke="#416687" stroke-width="2"/>
<path d="M374.26092359769547 200.4348726628258L400.73907640230453 244.5651273371742" fill="none" stroke="#416687" stroke-width="2"/>
<circle cx="215" cy="35" r="18" fill="white" stroke="#416687" stroke-width="2"/>
<circle cx="115" cy="110" r="18" fill="white" stroke="#416687" stroke-width="2"/>
<circle cx="315" cy="110" r="18" fill="white" stroke="#416687" stroke-width="2"/>
<circle cx="65" cy="185" r="18" fill="white" stroke="#416687" stroke-width="2"/>
<circle cx="165" cy="185" r="18" fill="white" stroke="#416687" stroke-width="2"/>
<circle cx="265" cy="185" r="18" fill="white" stroke="#416687" stroke-width="2"/>
<circle cx="365" cy="185" r="18" fill="white" stroke="#416687" stroke-width="2"/>
<circle cx="25" cy="260" r="18" fill="white" stroke="#416687" stroke-width="2"/>
<circle cx="80" cy="260" r="18" fill="white" stroke="#416687" stroke-width="2"/>
<circle cx="135" cy="260" r="18" fill="white" stroke="#416687" stroke-width="2"/>
<circle cx="190" cy="260" r="18" fill="white" stroke="#416687" stroke-width="2"/>
<circle cx="245" cy="260" r="18" fill="white" stroke="#416687" stroke-width="2"/>
<circle cx="300" cy="260" r="18" fill="white" stroke="#416687" stroke-width="2"/>
<circle cx="355" cy="260" r="18" fill="white" stroke="#416687" stroke-width="2"/>
<circle cx="410" cy="260" r="18" fill="white" stroke="#416687" stroke-width="2"/>
<text x="140" y="143" text-anchor="middle" dominant-baseline="central" font-size="28">×</text>
<text x="290" y="143" text-anchor="middle" dominant-baseline="central" font-size="28">×</text>
<path d="M450 150L490 150" fill="none" stroke="#416687" stroke-width="2" marker-end="url(#a)"/>
<path d="M633.2112503084788 48.602403490216716L591.7887496915212 96.39759650978328" fill="none" stroke="#416687" stroke-width="2"/>
<path d="M656.7887496915212 48.602403490216716L698.2112503084788 96.39759650978328" fill="none" stroke="#416687" stroke-width="2"/>
<path d="M574.307900211697 127.07629936490925L560.692099788303 167.92370063509077" fill="none" stroke="#416687" stroke-width="2"/>
<path d="M715.692099788303 127.07629936490925L729.307900211697 167.92370063509077" fill="none" stroke="#416687" stroke-width="2"/>
<path d="M548.3149678256261 201.71258043593468L531.6850321743739 243.28741956406532" fill="none" stroke="#416687" stroke-width="2"/>
<path d="M561.6850321743739 201.71258043593468L578.3149678256261 243.28741956406532" fill="none" stroke="#416687" stroke-width="2"/>
<path d="M728.3149678256261 201.71258043593468L711.6850321743739 243.28741956406532" fill="none" stroke="#416687" stroke-width="2"/>
<path d="M741.6850321743739 201.71258043593468L758.3149678256261 243.28741956406532" fill="none" stroke="#416687" stroke-width="2"/>
<circle cx="645" cy="35" r="18" fill="white" stroke="#416687" stroke-width="2"/>
<circle cx="580" cy="110" r="18" fill="white" stroke="#416687" stroke-width="2"/>
<circle cx="710" cy="110" r="18" fill="white" stroke="#416687" stroke-width="2"/>
<circle cx="555" cy="185" r="18" fill="white" stroke="#416687" stroke-width="2"/>
<circle cx="735" cy="185" r="18" fill="white" stroke="#416687" stroke-width="2"/>
<circle cx="525" cy="260" r="18" fill="white" stroke="#416687" stroke-width="2"/>
<circle cx="585" cy="260" r="18" fill="white" stroke="#416687" stroke-width="2"/>
<circle cx="705" cy="260" r="18" fill="white" stroke="#416687" stroke-width="2"/>
<circle cx="765" cy="260" r="18" fill="white" stroke="#416687" stroke-width="2"/>
</g></svg>