Files
cpp-courseware/2.Course/1.深入浅出程序设计竞赛(基础篇)/书籍:深入浅出程序设计竞赛(基础篇)/images/svg/234ae105266812ae135a07b05b19ad0b25f278c15dfdf0de822d8d7d2371d806.svg
T

33 lines
4.2 KiB
XML

<svg xmlns="http://www.w3.org/2000/svg" width="540" height="520" viewBox="0 0 540 520" role="img" aria-labelledby="title desc">
<title id="title">二叉树深度优先遍历中的进入与返回</title>
<desc id="desc">根据教材扫描图人工重绘的矢量教学示意图。文字与线条可无损缩放。</desc>
<defs><marker id="arrow" markerWidth="9" markerHeight="9" refX="8" refY="4.5" orient="auto" markerUnits="userSpaceOnUse"><path d="M0 0 L9 4.5 L0 9 Z" fill="#417b63"/></marker></defs>
<rect width="540" height="520" fill="white"/>
<g font-family="Microsoft YaHei, Noto Sans CJK SC, Arial, sans-serif" fill="#193b32" stroke-linecap="round" stroke-linejoin="round">
<path d="M223.99184287652585 159.42550355043034 Q287.04410333882464 135.348403081992 303.973316815275 72.77890678345213" fill="none" stroke="#417b63" stroke-width="2" marker-end="url(#arrow)"/>
<path d="M306.0081571234742 70.57449644956966 Q242.95589666117536 94.65159691800802 226.02668318472504 157.22109321654787" fill="none" stroke="#417b63" stroke-width="2" marker-end="url(#arrow)"/>
<path d="M426.0081571234742 159.42550355043034 Q407.04410333882464 94.65159691800802 346.026683184725 72.77890678345213" fill="none" stroke="#417b63" stroke-width="2" marker-end="url(#arrow)"/>
<path d="M343.9918428765258 70.57449644956966 Q362.95589666117536 135.348403081992 423.973316815275 157.22109321654787" fill="none" stroke="#417b63" stroke-width="2" marker-end="url(#arrow)"/>
<path d="M130.14121255677796 296.4470026894565 Q185.2353542612966 266.22272773940495 188.23651466928155 206.07653273667316" fill="none" stroke="#417b63" stroke-width="2" marker-end="url(#arrow)"/>
<path d="M189.85878744322204 203.5529973105435 Q134.7646457387034 233.77727226059503 131.76348533071845 293.92346726332687" fill="none" stroke="#417b63" stroke-width="2" marker-end="url(#arrow)"/>
<path d="M293.2 297.6 Q281.5 232.0 223.6 204.8" fill="none" stroke="#417b63" stroke-width="2" marker-end="url(#arrow)"/>
<path d="M221.8 202.4 Q233.5 268.0 291.4 295.2" fill="none" stroke="#417b63" stroke-width="2" marker-end="url(#arrow)"/>
<path d="M57.521980673998826 434.95603865200235 Q106.83281572999748 403.41640786499875 101.13637853950131 347.7272429209974" fill="none" stroke="#417b63" stroke-width="2" marker-end="url(#arrow)"/>
<path d="M102.47801932600117 345.04396134799765 Q53.16718427000252 376.58359213500125 58.8636214604987 432.2727570790026" fill="none" stroke="#417b63" stroke-width="2" marker-end="url(#arrow)"/>
<path d="M198.7253305758653 437.2154628062114 Q189.41200413620206 372.5628541884271 133.01838400529198 345.2257376074088" fill="none" stroke="#417b63" stroke-width="2" marker-end="url(#arrow)"/>
<path d="M131.2746694241347 342.7845371937886 Q140.58799586379794 407.4371458115729 196.98161599470802 434.7742623925912" fill="none" stroke="#417b63" stroke-width="2" marker-end="url(#arrow)"/>
<circle cx="325" cy="50" r="27" fill="#edf5ed" stroke="#417b63" stroke-width="2"/>
<text x="325" y="50.0" text-anchor="middle" dominant-baseline="central" font-size="21" fill="#193b32">1</text>
<circle cx="205" cy="180" r="27" fill="#edf5ed" stroke="#417b63" stroke-width="2"/>
<text x="205" y="180.0" text-anchor="middle" dominant-baseline="central" font-size="21" fill="#193b32">2</text>
<circle cx="445" cy="180" r="27" fill="#edf5ed" stroke="#417b63" stroke-width="2"/>
<text x="445" y="180.0" text-anchor="middle" dominant-baseline="central" font-size="21" fill="#193b32">7</text>
<circle cx="115" cy="320" r="27" fill="#edf5ed" stroke="#417b63" stroke-width="2"/>
<text x="115" y="320.0" text-anchor="middle" dominant-baseline="central" font-size="21" fill="#193b32">3</text>
<circle cx="310" cy="320" r="27" fill="#edf5ed" stroke="#417b63" stroke-width="2"/>
<text x="310" y="320.0" text-anchor="middle" dominant-baseline="central" font-size="21" fill="#193b32">6</text>
<circle cx="45" cy="460" r="27" fill="#edf5ed" stroke="#417b63" stroke-width="2"/>
<text x="45" y="460.0" text-anchor="middle" dominant-baseline="central" font-size="21" fill="#193b32">4</text>
<circle cx="215" cy="460" r="27" fill="#edf5ed" stroke="#417b63" stroke-width="2"/>
<text x="215" y="460.0" text-anchor="middle" dominant-baseline="central" font-size="21" fill="#193b32">5</text>
</g></svg>